New Tesla Superchargers Global Overview: Oct. 11-17, 2021
Courtesy of data from Supercharge and the TMC Forums, here’s a list of all the new Supercharger installations that went live across the world this past week:
Date Opened | Location | Number of Stalls | Power Rating | Official Listing |
Oct. 11, 2021 | The Mach 1 at 19920 Ruffian Way, Haubstadt, IN, USA | 8 | 250 kW | Tesla |
Oct. 12, 2021 | The Place Vertu Shopping Centre at 3131 Cote Vertu Boulevard, Montréal, Quebec, Canada | 12 | 150 kW | Tesla |
Oct. 12, 2021 | The Austursíða 2 at 603 Akureyri, Iceland | 4 | 250 kW | Tesla |
Oct. 12, 2021 | The Vikurbraut 1 at 780 Höfn, Iceland | 3 | 250 kW | Tesla |
Oct. 13, 2021 | The Stuorraluohkka 1 next to Circle-K, Karasjok, Norway | 4 | 250 kW | Unavailable |
Oct. 16, 2021 | 276 E Napa Street, Sonoma, CA, USA | 8 | 250 kW | Tesla |
Oct. 16, 2021 | 2444 Genesis Rd, Crossville, TN, USA | 8 | 250 kW | Tesla |
With Tesla poised to reveal its earnings for the third quarter later this week on October 20, it looks like the company is winding down a bit on the Superchargers front. We only see 7 new installations open up this week, as opposed to 15 last week, and a whopping 29 the week before that.
Save for the new V2 Supercharger in Quebec, all of this week’s new installations house Tesla’s top-of-the-line V3 stalls, capable of delivering up to 250 kW per car.
Wall Street is expecting big things from the company moving forward, with Jefferies analyst Philippe Houchois raising his stock price target for Tesla from $850 USD to $950 USD per share last week. At the time of writing, Tesla stock stands at $862.86 USD per share.