New Tesla Superchargers in the U.S. Overview [Dec. 14-19]
Let’s take a look at the newest Supercharger locations in the U.S., courtesy of data from Supercharge and the patrons of the TMC Forums:
Date Opened | Location | Number of Stalls | Power Rating | Official Listing |
Dec. 14, 2020 | The Wawa at 970 Baltimore Pike, Glen Mills, PA | 8 | 250 kW | Tesla |
Dec. 16, 2020 | The Wawa at 548 Monmouth Road, Clarksburg, NJ | 8 | 250 kW | Tesla |
Dec. 16, 2020 | The Santa Lucia Square at 560 Walnut Avenue, Greenfield, CA | 12 | 250 kW | Tesla |
Dec. 16, 2020 | The Bon Air Center at 50 Bon Air Center, Greenbrae, CA | 14 | 72 kW | Tesla |
Dec. 17, 2020 | The Malibu Village at 3862 Cross Creek Road, Malibu, CA | 8 | 250 kW | Tesla |
Dec. 18, 2020 | 533 North 1st Street, Montrose, CO | 8 | 250 kW | An official listing for this Supercharger isn’t available yet |
Dec. 19, 2020 | 842 Merrimac Trail, Williamsburg, VA | 8 | 250 kW | Tesla |
Dec. 19, 2020 | 13501 W Colonial Drive, Winter Garden, FL | 8 | 250 kW | Tesla |
This week, we see V3 Superchargers across the docket with the exception of one Urban Supercharger (72 kW) location in Greenbrae, California.
While it’s no 100 new Superchargers in 19 days, 8 new Superchargers in the U.S. in a week is certainly a treat for Tesla owners and goes a long way in expanding Tesla’s all-important Supercharger network.
Fun fact: The Montrose, CO, Supercharger location that just went online has been green-lit since September 2018. Between then and the station finally coming online, Tesla stock saw a 1,000%+ jump from floating around $67 USD per share (adjusted for the 5:1 split) to an all-time high of $695 USD per share!