New Tesla Superchargers Global Overview: Sept. 20-26, 2021
Here’s a list of all the new Tesla Superchargers that went live across the globe this past week, courtesy of data from Supercharge and the TMC Forums:
Date Opened | Location | Number of Stalls | Power Rating | Official Listing |
Sept. 20, 2021 | The Smithfield’s Chicken N Bar-B-Q at 2669 NC-24, Warsaw, NC, USA | 12 | 250 kW | Tesla |
Sept. 20, 2021 | Carman’s Plaza at 941 Carmans Road, New York, NY, USA | 8 | 250 kW | Tesla |
Sept. 21, 2021 | E.O. Korinthou Patron at 26 504, Patras, Greece | 4 | 250 kW | Tesla |
Sept. 21, 2021 | E.O. Korinthou Patron at 265 04, Psathopyrgos South, Patras, Greece | 4 | 250 kW | Tesla |
Sept. 22, 2021 | 1123 South Lake Drive, Lexington, SC, USA | 12 | 250 kW | Tesla |
Sept. 22, 2021 | The Brookview Town Centre at 250 Brookview Centre Way, Knoxville, TN, USA | 8 | 250 kW | Tesla |
Sept. 22, 2021 | 12750 Foothill Blvd, Rancho Cucamonga, CA, USA | 8 | 250 kW | Tesla |
Sept. 22, 2021 | The Pat Tennojiku Chausuyama Parking Lot at 1-3 Chausuyama-cho, Tennoji-ku, Osaka-shi, Osaka | 5 | Unavailable | Tesla |
Sept. 22, 2021 | 2015 12 Ave N, Sherbrooke, QC, Canada | 8 | 250 kW | Tesla |
Sept. 22, 2021 | 675 S Whitney Way, Madison, WI, USA | 8 | 250 kW | Tesla |
Sept. 23, 2021 | The Parkvägen 6 at 917 31 Dorotea, Sweden |
4 | 250 kW | Tesla |
Sept. 23, 2021 | The Crossroads Esso at 548 BC-93 #95, Invermere, BC, Canada | 8 | 250 kW | Tesla |
Sept. 23, 2021 | 690 Marrett Rd, Lexington, MA, USA | 8 | 250 kW | Tesla |
Sept. 24, 2021 | 3999 Airport Rd, Merritt, BC, Canada | 8 | 250 kW | An official listing for this Supercharger isn’t available yet |
Sept. 24, 2021 | The Jamsil-ro at 잠실로 Jamsil-dong, Songpa-gu, Seoul, South Korea |
6 | 250 kW | Tesla |
Sept. 24, 2021 | The Promenade Aoyama at 5-13-1 Aoyama Otsu, Shiga, Japan | 4 | Unavailable | Tesla |
Sept. 24, 2021 | The TKO Spot at 1/F, 2 Tong Ming Street, Tseung Kwan O, New Territories, 新界 將軍澳 唐明街2號1樓, Hong Kong | 3 | 250 kW | Tesla |
Sept. 25, 2021 | The New Paltz Plaza Shopping Mall at 271 Main Street Plaza Diner, New Paltz, NY, USA | 8 | 250 kW | Tesla |
Sept. 25, 2021 | 694 Motor Pkwy, Hauppauge, NY, USA | 8 | 250 kW | Tesla |
Sept. 25, 2021 | 4000 N Dupont Hwy, New Castle, DE, USA | 8 | 250 kW | An official listing for this Supercharger isn’t available yet |
Sept. 25, 2021 | 10401 NC-903, Halifax, NC, USA | 12 | 250 kW | Tesla |
Sept. 25, 2021 | 4639 Carmel Mountain Rd, San Diego, CA, USA | 6 | 72 kW | An official listing for this Supercharger isn’t available yet |
It’s been a pretty big week for Tesla on the Superchargers front, with over 20 new installations being put on the map. In comparison, we only saw half that number open up last week. Canada also gets some love from Tesla this time around, with three new 8-stall Superchargers — two in British Columbia, and one in Quebec.
All of this week’s openings, save for one in San Diego (and possibly the two new installations in Japan), housed top-of-the-line V3 Superchargers.
Tesla continues to make steady headway with its electric vehicle (EV) charging network. Just last month, the company was ranked number one in a public EV charging survey conducted by JD Power.