New Tesla Superchargers Global Overview: Dec. 20-26, 2021

Courtesy of data from Supercharge and the TMC Forums, here’s a list of all the new Supercharger locations that went live across the globe this past week:
| Date Opened | Location | Number of Stalls | Power Rating | Official Listing |
| Dec. 21, 2021 | Genova, Italy | 8 | 250 kW | Tesla |
| Dec. 21, 2021 | Kemptpark 2, 8310 Kemptthal, Switzerland | 12 | 250 kW | Tesla |
| Dec. 21, 2021 | Wendelsteiner Str. 3, 90537 Feucht, Germany | 12 | 250 kW | Tesla |
| Dec. 21, 2021 | The Woodman’s Food Market at 7145 120th Avenue, Kenosha, WI, USA | 12 | 250 kW | Tesla |
| Dec. 21, 2021 | The Blue Heron Service Plaza at 6164 Creek 165, Genoa, OH, USA | 8 | 250 kW | Tesla |
| Dec. 22, 2021 | The Wyandot Service Plaza at 6410 Creek 165, Genoa, OH, USA | 8 | 250 kW | Tesla |
| Dec. 22, 2021 | Dieselstraße 3A, 85386 Eching, Germany | 12 | 250 kW | Unavailable |
| Dec. 22, 2021 | The Woodman’s Food Market at 3155 McFarland Road, Rockford, IL, USA | 8 | 250 kW | Tesla |
| Dec. 23, 2021 | The George N Craig Travel Plaza at 2971 Moose Trail, Elkhart, IN, USA | 8 | 250 kW | Tesla |
| Dec. 23, 2021 | Kings Crossing at 88 Dalton Avenue, Kingston, ON, Canada | 8 | 250 kW | Tesla |
| Dec. 23, 2021 | The Hy-Vee at 3100 West Broadway, Columbia, MO, USA | 12 | 250 kW | Tesla |
| Dec. 23, 2021 | The Pearlridge Center at 98-1005 Moanalua Road, Aiea, HI, USA | 6 | 250 kW | Tesla |
| Dec. 23, 2021 | 32 Mountain Valley Blvd, North Conway, NH, USA | 8 | 250 kW | Tesla |
| Dec. 23, 2021 | The Stuckey’s at 500 Buff Boulevard, Summerton, SC, USA | 8 | 250 kW | Tesla |
| Dec. 23, 2021 | The Henry Schricker Travel Plaza at 28054 2 County Road 4 West, Elkhart, IN, USA | 8 | 250 kW | Tesla |
| Dec. 24, 2021 | Elements V3 at 2M/F, North Car Park, 1 Austin Road West, Tsim Sha Tsui, Kowloon, Hong Kong, China | 6 | 250 kW | Tesla |
| Dec. 24, 2021 | Karim Avenue Gimpo 487, Gimpo Hangang 4-ro Gimpo Gyeonggi, South Korea | 6 | 250 kW | Tesla |
| Dec. 24, 2021 | The Kanazawa Beans at Meibundo 5-158 Kuratsuki, Kanazawa, Ishikawa, Japan | 4 | Unavailable | Tesla |
| Dec. 24, 2021 | 27741 Crown Valley Pkwy, Mission Viejo, CA, USA | 8 | 72 kW | Unavailable |
| Dec. 24, 2021 | The Peter J. Camiel Service Plaza at 5 Marsh Road, Elverson, PA, USA | 8 | 250 kW | Tesla |
| Dec. 24, 2021 | The Riverside Village Shopping Mall at 300 Riverside Drive, Penticton, BC, Canada | 8 | 250 kW | Tesla |
| Dec. 24, 2021 | The Sheetz at 10315 Cascade Crossing, Brooklyn, OH, USA | 8 | 250 kW | Tesla |
| Dec. 24, 2021 | The John T. McCutcheon Travel Plaza at 5100 Clem Road, Portage, IN, USA | 8 | 250 kW | Tesla |
| Dec. 24, 2021 | The George Ade Travel Plaza Eastbound at the Indiana Toll Road, Portage, IN, USA | 8 | 250 kW | Tesla |
Tesla had no intentions of slowing down going into the holidays and managed to get a whopping 24 new Superchargers online before Christmas Eve. In comparison, 16 new Supercharger locations opened up the week before. Now, this is what you call an end-of-quarter push.
Canada got two new Superchargers this past week, while Tesla also opened up its first public Supercharger in the state of Hawaii on Oahu. With the Oahu Supercharger now open, Tesla has public Superchargers in all 50 U.S. states.
Want to see more of our stories on Google?
P.S. — Buying a new Tesla? Click here to save $1,000 USD, while supporting independent news.
Help support us by shopping on Amazon here.
Links in this post are affiliate links, so we earn a tiny commission at no charge to you. Thanks for supporting independent media!